Heat Shrinkable Terminations Upto 36 kV for Aerial Bunched Cables

zoom view

Kit Series: CHT-1XIAB, CHT-1XOAB

Ordering Reference

Cable Size (mm2) For 11/15 kV Kit Code (Indoor)
1 x 16 - 50 1XIAB – 15A
1 x 70 - 120 1XIAB – 15B
1 x 150 - 300 1XIAB – 15C
1 x 400 - 630 1XIAB – 15D
1 x 800 - 1000 1XIAB – 15E

Cable Size (mm2) For 11/15 kV Kit Code (Outdoor)
1 x 16 - 50 1XOAB – 15A
1 x 70 - 120 1XOAB – 15B
1 x 150 - 300 1XOAB – 15C
1 x 400 - 630 1XOAB – 15D
1 x 800 - 1000 1XOAB – 15E

Cable Size (mm2) For 22/24 kV Kit Code (Indoor)
1 x 16 - 50 1XIAB – 24A
1 x 70 - 150 1XIAB – 24B
1 x 185 - 300 1XIAB – 24C
1 x 400 - 630 1XIAB – 24D
1 x 800 - 1000 1XIAB – 24E

Cable Size (mm2) For 22/24 kV Kit Code (Outdoor)
1 x 16 - 50 1XOAB – 24A
1 x 70 - 150 1XOAB – 24B
1 x 185 - 300 1XOAB – 24C
1 x 400 - 630 1XOAB – 24D
1 x 800 - 1000 1XOAB – 24E

Cable Size (mm2) For 33/36 kV Kit Code (Indoor)
1 x 25 - 50 1XIAB – 36A
1 x 70 - 185 1XIAB – 36B
1 x 240 - 400 1XIAB – 36C
1 x 500 - 800 1XIAB – 36D
1 x 1000 1XIAB – 36E

Cable Size (mm2) For 33/36 kV Kit Code (Outdoor)
1 x 25 - 50 1XOAB – 36A
1 x 70 - 185 1XOAB – 36B
1 x 240 - 400 1XOAB – 36C
1 x 500 - 800 1XOAB – 36D
1 x 1000 1XOAB – 36E

Technical specifications

Test Sequence Requirements for 15kV Requirements for 24kV Requirements for 36kV
A/C withstand / 5 Min 29 kV 58 kV 86 kV
Partial Discharge Test 11kV<10pc (Max.) 22kV<10pc (Max.) 33kV<10pc (Max.)
Impulses Voltage 75 kV 125 kV 170 kV
A/C with stand / 15min 16 kV 32 kV 48 kV

Our Products

Contact Info


Quick Query