Heat Shrinkable Low Voltage Breakout
zoom view
Features
- Made from Cross linked polyolefin
- Excellent chemical & electrical properties
- Halogen Free
- UV Resistant
- Continuous operation temperature: - 55° C to 120° C
- Standard Colour : Black
Dimensions
Code | No. of Core | Bottom Diameter (H) | Finger Diameter (F) | BL | FL | BT | FT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
As Supplied | After Recovery | As Supplied | After Recovery | As Supplied | After Recovery | As Supplied | After Recovery | ||||
CLVB2C- 0410 | 2 | 30 | 10 | 12 | 4 | 70 | 95 | 18 | 28 | 2 | 2 |
CLVB3C- 0413 | 3 | 37 | 13 | 14 | 4 | 85 | 117 | 18 | 31 | 2.2 | 1.4 |
CLVB3C - 0820 | 3 | 70 | 22 | 32 | 8 | 170 | 180 | 56 | 56 | 3.2 | 2.5 |
CLVB3C -1330 | 3 | 90 | 30 | 40 | 10 | 210 | 230 | 70 | 80 | 4.5 | 3.0 |
CLVB3C -2145 | 3 | 120 | 42 | 55 | 18 | 220 | 225 | 70 | 80 | 4.5 | 3.0 |
CLVB3C -2755 | 3 | 150 | 52 | 70 | 26 | 250 | 255 | 90 | 95 | 4.2 | 3.0 |
CLVB4C -0415 | 4 | 40 | 18 | 13 | 4.5 | 86 | 96 | 19 | 22 | 2 | 1.9 |
CLVB4C -1134 | 4 | 84 | 32 | 32 | 9 | 162 | 217 | 35 | 46 | 3.5 | 2.6 |
CLVB4C -2454 | 4 | 120 | 40 | 45 | 14 | 170 | 220 | 30 | 48 | 4.5 | 3.3 |
*All dimensions are in mm
*BT- Body Thickness
*FT- Finger Thickness
Technical Properties
Property | Requirements | Test Method |
---|---|---|
Physical | ||
Tensile strength | 12 N/mm2 (MPA)(min.) | ASTM D638 |
Ultimate Elongation | 350% (min) | ASTM D638 |
Density | 1.05 ± 0.2 gm/cm3 | ASTM D792 |
Hardness | 45 ± 10 Shore D | ASTM D2240 |
Water absorption | 0.2 % (max) | ASTM D570 |
Thermal | ||
Accelerated ageing | (120°C for 500 hrs) | ASTM D2671 |
Tensile Strength | 11 N/mm2 (Mpa) (min.) | ASTM D 638 |
Ultimate Elongation | 300% (min) | ASTM D 638 |
Low Temperature Flexibility (-40°C for 4 hrs) | No Cracking | ASTM D2671 |
Heat Shock (250°C for 30 min) | No cracking or flowing | ESI 09-11 |
Shrink Temperature | 125°C | IEC 216 |
Continuous Temperature Limit | -40 to + 100°C | IEC 216 |
Electrical | ||
Dielectric strength | 12 KV/mm (min.) | ASTM D149 |
Volume Resistivity | 1 x 1014 Ohm.cm(min.) | ASTM D257 |
Dielectric Constant | 5 (max.) | ASTM D150 |
Our Products
-
Joints
- Heat Shrinkable Straight Joint Upto 3.3 kV For XLPE & PILC Cable
- Heat Shrinkable Straight Joint Upto 36 kV For XLPE Cable
- Heat Shrinkable Straight Joint Upto 36 kV For PILC CABLE
- Heat Shrinkable Transition Joints Upto 36 kV (XLPE-PILC)
- Heatshrinkable Straight Through Joints Upto 36 kV for Single Core XLPE Cable
- Heatshrinkable Straight Joint Upto 36 kV For Single Core AB Cable
-
Terminations
- Heat Shrinkable Terminations Upto 3.3 kV For Low Voltage XLPE/PILC Cable
- Heat Shrinkable Terminations Upto 15 Kv Suitable For 1 Core XLPE/EPR Insulated Cable
- Heat Shrinkable Terminations Upto 15 Kv Suitable For 3 Core XLPE/EPR Insulated Cable
- Heat Shrinkable Terminations Upto 15 kV Suitable for 3 Core PILC/MIND Cable
- Heat Shrinkable Terminations Upto 24 kV suitable for 1 Core XLPE/EPR Insulated cables
- Heat Shrinkable Terminations Upto 24 kV suitable for 3 core XLPE/EPR Insulated cables
- Heat Shrinkable Terminations Upto 24 kV For 3 Core PILC/MIND Cable
- Heat Shrinkable Terminations Upto 36 kV for Aerial Bunched Cables
- Heat Shrinkable Terminations Upto 36 Kv Suitable for 1 Core XLPE/EPR Insulated Cables
- Heat Shrinkable Terminations Upto 36 Kv Suitable for 3 Core XLPE/EPR Insulated Cables
- Heat Shrinkable Terminations Upto 36 kV For 3 Core PILC/MIND Cable
-
Accessories
- Heat Shrinkable Cable Breakout
- Heat Shrinkable Rainshed
- Heat Shrinkable Low Voltage Breakout
- Heat Shrinkable Right Angle Boot
- Heat Shrinkable Straight Boot
- Heat Shrinkable Bus Bar Insulation Tape
- Heat Shrinkable Bus Bar Insulation Tube
- Heat Shrinkable Medium wall Tubing
- Heat Shrinkable Semi Conductive Breakout
- Heat shrinkable Anti Tracking Tubing
- Heat Shrinkable Dual Wall Tubing
- Heat Shrinkable Stress Control Tubing
- Heat Shrinkable Wraparound Sleeve