Dimensions
| Code | (D) Internal Diameter (As Supplied) | (d) Internal Diameter (After Recovery) | Wall Thickness (After Recovery) |
| BMWS -25/6 | 25 | 6 | 2.9-3.1 |
| BMWS -33/8 | 33 | 8 | 2.9-3.1 |
| BMWS -40/12 | 40 | 12 | 2.9-3.1 |
| BMWS -55/16 | 55 | 16 | 2.9-3.1 |
| BMWS -65/19 | 65 | 19 | 3.0-3.1 |
| BMWS -75/22 | 75 | 22 | 3.0-3.1 |
| BMWS -85/25 | 85 | 25 | 3.1-3.4 |
| BMWS -95/25 | 95 | 25 | 3.1-3.4 |
| BMWS -115/34 | 115 | 34 | 3.2-3.5 |
| BMWS -140/42 | 140 | 42 | 3.3-3.6 |
| BMWS -160/50 | 160 | 50 | 3.3-3.6 |
| BMWS -180/58 | 180 | 58 | 3.4-3.7 |
| BMWS -200/65 | 200 | 65 | 3.4-3.7 |
Technical Properties
| Property | Requirements | Test Method |
| Tensile strength | ≥ 13.5 MPa | ASTM D 2671 |
| Tensile strength after aging (120°C/168 Hrs) | ≥ 10 MPa | ASTM D 2671 |
| Longitudinal shrinkage | 0 to -10% | ASTM D 2671 |
| Elongation at break | ≥ 400% | ASTM D 2671 |
| Elongation at break after aging (120°C/168 Hrs) | ≥ 250% | ASTM D 2671 |
| Dielectric Strength | ≥20Kv/mm | IEC 243 |
| Dielectric constant | 4.0 | IEC 250 |
| Volume resistance | 10 13 Ohm cm min. | IEC 93 |
| Flammability (oxygen index) | ≥ 25 | ASTM 4589 |
| Copper corrosion (120°C/168Hrs) | No corrosion | ASTM D 2671 |
| Cold bend (-40°C/4 Hrs) | No corrosion | ASTM D 2671 |
| Water absorption (23°C/14 days) | <0.5% | ISO 62 |
CORE Heatshrink Products Company
48, Tyagi Garden, Yamunanagar-135001, Haryana (India)
coreheatshrink@gmail.com
enquiry@coreheatshrink.com
+91-981-3213-489,
+91-972-9423-780
+91-989-6810-913
Please contact us if you need help to understand our products & services
enquiry@coreheatshrink.com©2026 www.coreheatshrink.com. All rights reserved. Design, Develop and Maintained By The Get Enquiry.