Superior Protection for Multi-Core Terminations
Ensure the integrity of your electrical connections with our heavy-duty, adhesive-lined Heat-Shrinkable Breakouts. Designed specifically for 2, 3, 4, and 5-core low voltage cables, these breakouts provide a permanent environmental seal and robust mechanical protection at the point of cable branching.
Superior Environmental Sealing: Internally coated with high-performance hot-melt adhesive that melts during installation to create a moisture-proof barrier.
High Mechanical Strength: Manufactured from cross-linked polyolefin to resist abrasion, impact, and UV radiation.
Electrical Insulation: Rated for low voltage applications (up to 1kV), providing excellent dielectric strength.
Universal Compatibility: Fits a wide range of cable diameters and materials (PVC, XLPE, and PILC).
Chemical Resistance: Protects against common solvents, acids, and alkaline environments.
Our breakouts are available in configurations to suit any standard multi-core cable setup:
| Configuration | Typical Application |
| 2-Core | Single-phase systems with neutral or DC power lines. |
| 3-Core | Three-phase industrial power and motor connections. |
| 4-Core | Three-phase systems with a dedicated neutral line. |
| 5-Core | Complex power distribution requiring separate Neutral and Earth (SNE). |
Preparation: Clean the cable jacket and individual cores to ensure proper adhesive bonding.
Positioning: Slide the breakout boot over the exposed cores until it rests firmly against the cable crotch.
Heating: Using a standard heat gun or soft-flame torch, start shrinking from the center (the body) and move outward toward the "fingers."
Completion: The breakout is correctly installed when the adhesive is seen extruding slightly from the ends, indicating a complete seal.
| CODE | No. of Core | BOTTOM DIAMETER (H) | FINGER DIAMETER (F) |
BODY LENGTH(BL) |
FINGER LENGTH (FL) |
BT |
FT | ||||
| AS SUPPLIED | AFTER RECOVERY | AS SUPPLIED | AFTER RECOVERY | AS SUPPLIED | AFTER RECOVERY | AS SUPPLIED | AFTER RECOVERY | ||||
| BLVB2C- 0410 | 2 | 30 | 10 | 12 | 4 | 70 | 95 | 18 | 28 | 2 | 2 |
| BLVB3C- 0413 | 3 | 37 | 13 | 14 | 4 | 85 | 117 | 18 | 31 | 2.2 | 1.4 |
| BLVB3C- 0820 | 3 | 70 | 22 | 32 | 8 | 170 | 180 | 56 | 56 | 3.2 | 2.5 |
| BLVB3C- 1330 | 3 | 90 | 30 | 40 | 10 | 210 | 230 | 70 | 80 | 4.5 | 3.0 |
| BLVB3C- 2145 | 3 | 120 | 42 | 55 | 18 | 220 | 225 | 70 | 80 | 4.5 | 3.0 |
| BLVB3C- 2755 | 3 | 150 | 52 | 70 | 26 | 250 | 255 | 90 | 95 | 4.2 | 3.0 |
| BLVB4C- 0415 | 4 | 40 | 18 | 13 | 4.5 | 86 | 96 | 19 | 22 | 2 | 1.9 |
| BLVB4C- 1134 | 4 | 84 | 32 | 32 | 9 | 162 | 217 | 35 | 46 | 3.5 | 2.6 |
| BLVB4C- 2454 | 4 | 120 | 40 | 45 | 14 | 170 | 220 | 30 | 48 | 4.5 | 3.3 |
| Property | Requirements | Test Method |
| Physical | ||
| Tensile Strength | 12 N/mm² (MPA)(min.) | ASTM D638 |
| Ultimate Elongation | 350% (Min.) | ASTM D638 |
| Density | 1.05 ± 0.2 gm/cm3 | ASTM D792 |
| Hardness | 45 ± 10 Shore D | ASTM D2240 |
| Water Absorption | 0.2 % (max.) | ASTM D570 |
| Thermal | ||
| Accelerated ageing | (120°C for 500 Hrs) | ASTM D2671 |
| Tensile Strength | 11 N/mm² (Mpa) (min.) | ASTM D 638 |
| Ultimate Elongation | 300% (Min.) | ASTM D 638 |
| Low temperature Flexibility (-40°C for 4 Hrs.) | No Cracking | ASTM D2671 |
| Heat Shock (250°C for 30 Min.) | No Cracking or flowing | ESI 09-11 |
| Shrink Temperature | 125°C | IEC 216 |
| Continuous Temperature limit | -40°C to +100°C | IEC 216 |
| Electrical | ||
| Dielectric Strength | 12 KV/mm. (Min.) | ASTM D149 |
| Volume Resistivity | 1 x10^14 Ohm.cm(min.) | ASTM D257 |
| Dielectric Constant | 5 (Max.) | ASTM D150 |
CORE Heatshrink Products Company
48, Tyagi Garden, Yamunanagar-135001, Haryana (India)
coreheatshrink@gmail.com
enquiry@coreheatshrink.com
+91-981-3213-489,
+91-972-9423-780
+91-989-6810-913
Please contact us if you need help to understand our products & services
enquiry@coreheatshrink.com©2026 www.coreheatshrink.com. All rights reserved. Design, Develop and Maintained By The Get Enquiry.