(Superior Tracking Resistance & Environmental Protection for High-Voltage Terminations)
BRENT Heatshrink Rainsheds are engineered to provide reliable, long-term surface creepage extension for indoor and outdoor cable terminations. Designed to withstand harsh environmental conditions, these sheds prevent the formation of conductive paths caused by moisture, dust, and industrial pollution.
Optimized Geometry: Designed to increase the creepage distance of the cable termination without significantly increasing its overall length.
Advanced Material Science: Manufactured from high-quality, cross-linked polyolefin infused with specialized anti-tracking and UV-stabilizing agents..
Reliable Seal: The interior is coated with adhesive that melts during shrinking, ensuring a moisture-proof, permanent seal.
Dimensions(in mm)
| CODE | A | d | d | H | T
|
| AS SUPPLIED | AFTER RECOVERY | (min) | (wall thickness) | ||
| CIRS - 825 | 79 | 30 | 8 | 18 | 2.5 |
| CIRS-1330 | 88 | 38 | 11 | 23 | 2.5 |
| CIRS-2145 | 121 | 56 | 20 | 30 | 2.8 |
| CIRS-2755 | 136 | 72 | 26 | 40 | 3.0 |
Technical Specifications
| Property | Requirements | Test Method |
Physical | ||
| Tensile strength | 12 N/mm (Mpa) (min) | ASTM D638 |
| Ultimate Elongation | 350% (min) | ASTM D638 |
| Density | 1.15 ± 0.2 gm/cm | ASTM D792 |
| Hardness | 45 ± 10 Shore D | ASTM D2240 |
| Water absorption | 0.5 % (max) | ASTM D570 |
Thermal | ||
| Accelerated ageing | (120°C for 500 hrs) | ASTM D2671 |
| Tensile Strength | 11 N/mm2 (Mpa) (min.) | ASTM D 638 |
| Ultimate Elongation | 300% (min) | ASTM D 638 |
| Low Temperature Flexibility (-40°C for 4 hrs) | No Cracking | ASTM D2671 |
| Heat Shock (250°C for 30 min) | No cracking or flowing | ESI 09-11 |
| Shrink Temperature | 125°C | IEC 216 |
| Continuous Temperature Limit | -40 to +100°C | IEC 216 |
Electrical | ||
| Dielectric strength | 12 KV/mm (min.) | ASTM D149 |
| Volume Resistivity | 1 x 10 ohm. cm (min) | ASTM D257 |
| Dielectric Constant | 5 (max.) | ASTM D150 |
| Resistant To Track & Erosion | No tracking, erosion or flame failure upto 3.25 KV for 20 min. | ASTM D2303 |
CORE Heatshrink Products Company
48, Tyagi Garden, Yamunanagar-135001, Haryana (India)
coreheatshrink@gmail.com
enquiry@coreheatshrink.com
+91-981-3213-489,
+91-972-9423-780
+91-989-6810-913
Please contact us if you need help to understand our products & services
enquiry@coreheatshrink.com©2026 www.coreheatshrink.com. All rights reserved. Design, Develop and Maintained By The Get Enquiry.