HEATSHRINKABLE TERMINATIONS SUITABLE FOR 11/15 kV, 3 CORE EPR/XLPE CABLES
Ideal for terminating all 3 core polymeric insulated cables (XLPE, EPR, PE, PVC) with various type of semi conducting layers/screen design (copper, tape)
Comes with Aluminium/Copper lugs as per customer's requirement
Use to connect HV/MV cables in utility substations, transformers & switchgear terminals
ORDERING REFERENCE
| CABLE SIZE (SQ.MM) | CODE (INDOOR) | NUMBER OF RAINSHED |
| 3 x 16 - 35 | 3XI - 15A | NIL IN INDOOR TERMINATIONS |
| 3 x 50 - 95 | 3XI - 15B | NIL IN INDOOR TERMINATIONS |
| 3 x 120 - 185 | 3XI - 15C | NIL IN INDOOR TERMINATIONS |
| 3 x 240 - 300 | 3XI - 15D | NIL IN INDOOR TERMINATIONS |
| 3 x 400 - 500 | 3XI - 15E | NIL IN INDOOR TERMINATIONS |
ORDERING REFERENCE
| CABLE SIZE (SQ.MM) | CODE (OUTDOOR) | NUMBER OF RAINSHED |
| 3 x 16 - 35 | 3XO - 15A | 2 PER CORE(TOTAL-6 PCS) |
| 3 x 50 - 95 | 3XO - 15B | 2 PER CORE(TOTAL-6 PCS) |
| 3 x 120 - 185 | 3XO - 15C | 2 PER CORE(TOTAL-6 PCS) |
| 3 x 240 - 300 | 3XO - 15D | 2 PER CORE(TOTAL-6 PCS) |
| 3 x 400 - 500 | 3XO - 15E | 2 PER CORE(TOTAL-6 PCS) |
TECHNICAL SPECIFICATIONS
| Test Sequence | Requirements |
| D.C. Voltage Withstand / 15 min | 48 kV |
| A.C. Voltage Dry Withstand / 1 min | 35 kV |
| Impulse Withstand | 75 kV |
| Discharge extinction Voltage | > 13 kV |
CORE Heatshrink Products Company
48, Tyagi Garden, Yamunanagar-135001, Haryana (India)
coreheatshrink@gmail.com
enquiry@coreheatshrink.com
+91-981-3213-489,
+91-972-9423-780
+91-989-6810-913
Please contact us if you need help to understand our products & services
enquiry@coreheatshrink.com©2026 www.coreheatshrink.com. All rights reserved. Design, Develop and Maintained By The Get Enquiry.