(XLPE TO XLPE) (PILC TO PILC)
HEATSHRINKABLE STRAIGHT THROUGH JOINTS SUITABLE FOR 1.1/3.3 kV, 4 CORE PVC CABLES
For connection of all 1 core polymeric insulated cables ( PE, PVC)
Comes with Aluminium/Copper lugs as per customer's requirement
Cables are manufactured and transported in finite lengths. The CHJ-4XS/4PS serves as the critical link to maintain electrical continuity across vast distances and challenging site conditions.
Ordering Reference (For 1.1 kV)
| Cable Size (sq.mm) | XLPE (Kit Code) |
| 4 x 1.5 - 6 | 4XS - 1.1A |
| 4 x 10 - 16 | 4XS - 1.1B |
| 4 x 25 - 50 | 4XS - 1.1C |
| 4 x 70 - 150 | 4XS - 1.1D |
| 4 x 185 - 240 | 4XS - 1.1E |
| 4 x 300 - 400 | 4XS - 1.1F |
| Cable Size (sq.mm) | PILC (Kit Code) |
| 4 x 1.5 - 6 | 4PS - 1.1A |
| 4 x 10 - 16 | 4PS - 1.1B |
| 4 x 25 - 50 | 4PS - 1.1C |
| 4 x 70 - 150 | 4PS - 1.1D |
| 4 x 185 - 240 | 4PS - 1.1E |
| 4 x 300 - 400 | 4PS - 1.1F |
Ordering Reference (For 3.3 kV)
| Cable Size (sq.mm) | XLPE (Kit Code) |
| 4 x 1.5 - 6 | 4XS - 3.3A |
| 4 x 10 - 16 | 4XS - 3.3B |
| 4 x 25 - 50 | 4XS - 3.3C |
| 4 x 70 - 150 | 4XS - 3.3D |
| 4 x 185 - 240 | 4XS - 3.3E |
| 4 x 300 - 400 | 4XS - 3.3F |
| Cable Size (sq.mm) | PILC (Kit Code) |
| 4 x 1.5 - 6 | 4PS - 3.3A |
| 4 x 10 - 16 | 4PS - 3.3B |
| 4 x 25 - 50 | 4PS - 3.3C |
| 4 x 70 - 150 | 4PS - 3.3D |
| 4 x 185 - 240 | 4PS - 3.3E |
| 4 x 300 - 400 | 4PS - 3.3F |
Technical Specifications
| Test Sequence | Requirements |
| D.C. Voltage With stand / 15 Minute | 20 KV |
| A.C. Voltage With stand / 5 Minute | 5KV |
CORE Heatshrink Products Company
48, Tyagi Garden, Yamunanagar-135001, Haryana (India)
coreheatshrink@gmail.com
enquiry@coreheatshrink.com
+91-981-3213-489,
+91-972-9423-780
+91-989-6810-913
Please contact us if you need help to understand our products & services
enquiry@coreheatshrink.com©2026 www.coreheatshrink.com. All rights reserved. Design, Develop and Maintained By The Get Enquiry.