HEATSHRINKABLE STRAIGHT THROUGH JOINTS SUITABLE FOR 11/15 kV TO 33/36 kV, 3 CORE EPR/XLPE CABLES
For connection of all 3 core polymeric insulated cables (XLPE, EPR, PE, PVC) with various type of semi conducting layers & screen design (copper, tape)
Comes with Aluminium/Copper lugs as per customer's requirement
Cables are manufactured and transported in finite lengths. The CHJ-3XS serves as the critical link to maintain electrical continuity across vast distances and challenging site conditions.
Ordering Reference
| Cable Size (sq.mm) | 11/15 kV (Kit Code) |
| 3 x 16 - 50 | 3XS - 15A |
| 3 x 70 - 95 | 3XS - 15B |
| 3 x 120 - 185 | 3XS - 15C |
| 3 x 240 - 300 | 3XS - 15D |
| 3 x 400 - 500 | 3XS - 15E |
| Cable Size(sq.mm) | 22/24 kV (Kit Code) |
| 3 x 25 - 50 | 3XS - 24A |
| 3 x 70 - 95 | 3XS - 24B |
| 3 x 120 - 150 | 3XS - 24C |
| 3 x 185 - 240 | 3XS - 24D |
| 3 x 300 - 400 | 3XS - 24E |
| Cable Size(sq.mm) | 33/36 kV (Kit Code) |
| 3 x 35 - 70 | 3XS - 36A |
| 3 x 95 - 150 | 3XS - 36B |
| 3 x 185 - 300 | 3XS - 36C |
| 3 x 400 | 3XS - 36D |
Technical specifications
| Test Sequence | Requirements for 15kV | Requirements for 24kV | Requirements for 36kV |
| D.C. Voltage with stand / 15 min | 48 kV | 96 kV | 144 kV |
| A.C. Voltage with stand / 1 min | 35 kV | 50 kV | 75 kV |
| Impulse Voltage with stand | 75 kV | 125 kV | 170 kV |
| Discharge Extinction Voltage(<5pc) | More than 13kV | More than 25.4kV | More than 38kV |
CORE Heatshrink Products Company
48, Tyagi Garden, Yamunanagar-135001, Haryana (India)
coreheatshrink@gmail.com
enquiry@coreheatshrink.com
+91-981-3213-489,
+91-972-9423-780
+91-989-6810-913
Please contact us if you need help to understand our products & services
enquiry@coreheatshrink.com©2026 www.coreheatshrink.com. All rights reserved. Design, Develop and Maintained By The Get Enquiry.