HEATSHRINKABLE STRAIGHT THROUGH JOINTS SUITABLE FOR 11/15 kV, 1 CORE EPR/XLPE CABLES
For connection of all 1 core polymeric insulated cables (XLPE, EPR, PE, PVC) with various type of semi conducting layers & screen design (copper, tape)
Comes with Aluminium/Copper lugs as per customer's requirement
Cables are manufactured and transported in finite lengths. The CHJ-1XS serves as the critical link to maintain electrical continuity across vast distances and challenging site conditions.
ORDERING REFERENCE
| Cable Size(sq.mm) | 11 /15 KV(Code) |
| 16-50 | 1XS - 15A |
| 70-120 | 1XS - 15B |
| 150-300 | 1XS - 15C |
| 400-630 | 1XS - 15D |
| 800-1000 | 1XS - 15E |
| Cable Size (sq.mm) | 22/24 kV (Kit Code) |
| 16-50 | 1XS - 24A |
| 70-120 | 1XS - 24B |
| 150-300 | 1XS - 24C |
| 400-630 | 1XS - 24D |
| 800-1000 | 1XS - 24E |
| Cable Size (sq.mm) | 33/36 kV (Kit Code) |
| 25-50 | 1XS - 36A |
| 70-185 | 1XS - 36B |
| 240-500 | 1XS - 36C |
| 630-800 | 1XS - 36D |
| 1000 | 1XS - 36E |
TECHNICAL SPECIFICATIONS
| Test Sequence | Requirements for 15kV | Requirements for 24kV | Requirements for 36kV |
| D.C. Voltage with stand / 15 min | 48 kV | 96 kV | 144 kV |
| A.C. Voltage with stand / 1 min | 35 kV | 50 kV | 75 kV |
| Impulse Voltage with stand | 75 kV | 125 kV | 170 kV |
| Discharge Extinction Voltage(<5pc) | More than 13kV | More than 25.4kV | More than 38kV |
CORE Heatshrink Products Company
48, Tyagi Garden, Yamunanagar-135001, Haryana (India)
coreheatshrink@gmail.com
enquiry@coreheatshrink.com
+91-981-3213-489,
+91-972-9423-780
+91-989-6810-913
Please contact us if you need help to understand our products & services
enquiry@coreheatshrink.com©2026 www.coreheatshrink.com. All rights reserved. Design, Develop and Maintained By The Get Enquiry.