Pre-molded elbow boots specifically engineered for high-voltage transformer connections. These boots provide a comprehensive solution for protecting, insulating, and sealing critical electrical terminations.
Technical Specifications
| Sr. No | Properties | Value | Standard |
|---|---|---|---|
| Physical | |||
| 1 | Tensile Strength | 6 N/mm^2 (min.) | ASTM D 412-06a |
| 2 | Ultimate Elongation | 350% (Min.) | ASTM D 412-06a |
| 3 | Longitudinal Change | 0.5% (Max.) | ASTM D2671 |
| 4 | Hardness | 50 ± 10 Shore D | ASTM D2240 |
| 5 | Water Absorption | 0.5% (max.) | ASTM D570 |
| Thermal | |||
| 6 | Accelerated Ageing 105 °C for 168 Hrs | ||
| Tensile Strength | 5 N/mm^2 (min.) | ASTM D 412-06a | |
| Ultimate Elongation | 300% (Min.) | ASTM D 412-06a | |
| 7 | Heat Shock(120 °C for 4 Hrs.) | No Cracking or flowing | ESI 09-11 |
| Electrical | |||
| 8 | Dielectric Strength | 14 kV/mm | ASTM D149 |
| 9 | Volume Resistivity | 1 x 10^15 Ohm.cm | ASTM D257 |
CORE Heatshrink Products Company
48, Tyagi Garden, Yamunanagar-135001, Haryana (India)
coreheatshrink@gmail.com
enquiry@coreheatshrink.com
+91-981-3213-489,
+91-972-9423-780
+91-989-6810-913
Please contact us if you need help to understand our products & services
enquiry@coreheatshrink.com©2026 www.coreheatshrink.com. All rights reserved. Design, Develop and Maintained By The Get Enquiry.