BRENT heavy-duty Heatshrinkable 3 core Breakouts are engineered to provide a robust, watertight seal at the junction where a multi-core cable splits into individual cores. Designed for medium-voltage applications, these components ensure long-term mechanical protection and electrical insulation in the most demanding environments.
Superior Environmental Sealing: The internal surface is coated with a high-performance hot-melt adhesive that melts during shrinkage, filling voids and preventing the ingress of moisture, dust, and contaminants.
High Mechanical Strength: Manufactured from cross-linked polyolefin, these breakouts offer excellent resistance to abrasion, impact, and UV radiation.
Flame Retardant & Chemical Resistant: Built to withstand exposure to common solvents, acids, and alkalis, making them ideal for industrial and underground installations.
Dimensions
| CODE | Breakout Bottom Diameter | Finger Diameter | Full length (BL ) | ||
| AS SUPPLIED | AFTER RECOVERY | AS SUPPLIED | AFTER RECOVERY | ||
| H | H | F | F | ||
| B3CBOR - 820 | 60 | 20 | 27 | 8 | |
| B3CBOR - 1330 | 85 | 31 | 40 | 11 | 200 |
| B3CBOR - 2145 | 110 | 40 | 54 | 19 | 220 |
| B3CBOR - 2755 | 145 | 53 | 70 | 26 | 250 |
TECHNICAL SPECIFICATION
| Property | Requirements | Test Method | |
| Physical | |||
| Tensile strength | 12 N/mm (Mpa) (min) | ASTM D638 | |
| Ultimate Elongation | 350% (min) | ASTM D638 | |
| Density | 1.15 ± 0.2 gm/cm | ASTM D792 | |
| Hardness | 45± 10 shore D | ASTM D2240 | |
| Water absorption | 0.5 % (max) | ASTM D570 | |
| Thermal | |||
| Accelerated ageing | (120°C for 500 hrs) | ASTM D2671 | |
| Tensile Strength | 11 N/mm² (Mpa) (min.) | ASTM D 638 | |
| Ultimate Elongation | 300% (min) | ASTM D 638 | |
| Low Temperature Flexibility | No Cracking | ASTM D2671 | |
| (-40°C for 4 hrs) | |||
| Heat Shock (250°C for 30 min) | No cracking or following | ESI 09-11 | |
| Shrink Temperature | 125°C | IEC 216 | |
| Continuous Temperature Limit | -40 to + 100°C | IEC 216 | |
| Electrical | |||
| Dielectric Strength | 12 kv/mm (min.) | ASTM D149 | |
| Volume Resistivity | 1 x 10 ohm. cm (min) | ASTM D257 | |
| Dielectric Constant | 5 (max.) | ASTM D150 | |
| Resistant To Track & Erosion | No Tracking ,Erosion Or Flame Failure Upto 3.25 Kv For 20 Min. | ASTM D 2303 | |
CORE Heatshrink Products Company
48, Tyagi Garden, Yamunanagar-135001, Haryana (India)
coreheatshrink@gmail.com
enquiry@coreheatshrink.com
+91-981-3213-489,
+91-972-9423-780
+91-989-6810-913
Please contact us if you need help to understand our products & services
enquiry@coreheatshrink.com©2026 www.coreheatshrink.com. All rights reserved. Design, Develop and Maintained By The Get Enquiry.